| Number | Publication Name | Edition | Date | PDF File |
|---|---|---|---|---|
| FIND | ||||
| TP4051 | FIND (File Interrogation of Nineteen-hundred Data) | 2nd | 1967 | tp4051.pdf |
| TP4155 | FIND-2 Single Enquiry System | 1st | 1969 | tp4155.djvu |
| TP4187 | FIND-2 Multiple Enquiry System | 1st | 1969 | tp4187.pdf |
| TP4282 | On-Line FIND Single Enquiry System | 1st | 1971 | tp4282.djvu tp4282-un.djvu |
| TP4450 | FIND-2 Multiple Enquiry System | 2nd | 1979 | tp4450.djvu |
| PERT | ||||
| TP4031 | PERT User's Guide (Part Only) | 2nd | 1967 | tp4031-part.djvu |
| TP4059 | PEWTER: PErt Without TEaRs | 1st | 1967 | tp4059.djvu tp4059-un.djvu |
| TP4065 | Instant PERT | 1st | 1967 | tp4065.djvu tp4065-un.djvu |
| TP4067 | PERT Precedence Diagrams | 1st | 1967 | tp4067.djvu tp4067-un.djvu |
| TP4069 | POWER General Description | 1st | 1967 | |
| TP4077 | PERT (Disc) | 1st | 1968 | |
| TP4133 | PERT (Disc) | 2nd | 1969 | |
| TP4200 | PERT (Magnetic Tape) | 1st | 1970 | tp4200.djvu tp4200-un.djvu |
| TP4433 | PERT (Disc) | 3rd | 1976 | tp4433.djvu |
| TP5068 | Dataskil PERT Graphics | 2nd | 1983 | |
| Control and Simulation | ||||
| TL1251 | Control and Simulation Manual Part 1 - SIMON |
1st | 1966 | csm.pdf |
| TP3386 | Control and Simulation Manual Part 2 - 1900 C.S.L. |
1st | 1969 | tp3386.pdf csm.pdf |
| TP4085 | 1401/1440 Simulator | 1st | 1968 | tp4085.pdf |
| TP4119 | 1500 Simulator | 2nd | 1968 | tp4119.pdf |
| TP4138 | Simulation Language SIMON | 2nd | 1969 | tp4138.pdf |
| TP4198 | Analogue Computer Simulation Program | 1st | 1970 | tp4198.djvu tp4198-un.djvu |
| TP4382 | SLAM (Simulation Language for Analogue Modelling) | 2nd | 1974 | tp4382.djvu tp4382-un.djvu |
| Mathematical Software | ||||
| Linear Programming (Provisional) | 1965 | lp00.djvu | ||
| TP3342/1 | Matrix Scheme (Core Version) | 1st | 1965 | |
| TP3343/1 | Linear Programming Mk.1 | 1st | 1965 | |
| TP3343/2 | Transhipment | 1st | 1966 | |
| TP3343/3 | Vehicle Scheduling VANTRAN | 1st | 1965 | |
| TP3343/5 | Mathematical Programming Part 5 Trim Loss: One Dimensional |
1st | 1967 | tp3343-5.pdf |
| TP3389 | PROP User's Guide (Profit Rating of Projects) |
1st | 1967 | tp3389.pdf |
| TP3745 | Linear Programming Mk.3 | 3rd | 1979 | |
| TP4019 | Vehicle Scheduling Mk.2 | 1st | 1967 | |
| TP4022 | Linear Programming Mk.3 | 1st | 1967 | |
| TP4038 | Trim Loss: Two Dimensional | 2nd | 1967 | |
| TP4052 | Trim Loss Mk.2 | 1st | 1967 | tp4052.djvu tp4052-un.djvu |
| TP4055 | Linear Programming Mk.2 | 2nd | 1967 | tp4055.djvu tp4055-un.djvu |
| TP4063 | Mathematical Programming Part 2 Least Cost Mix |
1st | 1967 | tp4063.pdf |
| TP4080 | Matrix Scheme (FORTRAN and Algol Versions) | 2nd | 1968 | |
| TP4147 | Linear Programming Mk.3 | 2nd | 1969 | tp4147.djvu tp4147-un.djvu |
| TP4288 | Linear Programming Mk.3 User's Guide | 1st | 1973 | tp4288.djvu |
| TP4342 | Matrix Scheme | 3rd | 1974 | tp4342.djvu |
| Statistical Analysis | ||||
| TL1215 | Statistical Analysis Mk.2 | 1st | 1966 | |
| TP3345/1 | Statistical Analysis Mk.1 | 1st | 1966 | |
| TP4066 | Survey Analysis | 2nd | 1967 | |
| TP4175 | Analysis of Massive Survey Files | 1970 | ||
| TP4284 | Statistical Procedures | 1st | 1972 | tp4284.djvu tp4284-un.djvu |
| TP4301 | Statistical Analysis Mk.2 | 3rd | 1971 | tp4301.djvu tp4301-un.djvu |
| TP4312 | FILAN | 1st | 1973 | tp4312.djvu tp4312-un.djvu |
| TP4335 | Survey Analysis | 4th | 1973 | tp4335.djvu |
| TP4406 | FILAN | 2nd | 1975 | |
| Civil Engineering and Building | ||||
| TL1328 | Horizontal Circular Curve Setting Out | 1st | 1966 | tl1328.djvu |
| TL1356 | Storm Sewer Design and Analysis | 1st | 1966 | |
| TL1503 | Fluid Distribution Network Analysis | 1st | 1966 | |
| TP4015 | Continuous Beam Analysis | 1st | 1967 | |
| TP4016 | Horizontal Transition Curve Setting Out | 1st | 1967 | |
| TP4039 | Closed Circuit Pipe Sizing | 1st | 1967 | |
| TP4044 | Analysis of Plane Frames and Grids | 1st | 1967 | |
| TP4048 | Cut and Fill | 2nd | 1967 | tp4048.pdf |
| TP4050 | Analysis of Space Frames | 1st | 1967 | |
| TP4178 | Analysis of Plane Frames and Grids | 2nd | 1969 | tp4178.djvu tp4178-un.djvu |
| TP4180 | Transverse Computation | 1st | 1969 | tp4180.djvu tp4180-un.djvu |
| TP4188 | Pipe Stressing | 3rd | 1969 | tp4188.djvu tp4188-un.djvu |
| TP4208 | Fluid Distribution Network Analysis Mk.3 | 2nd | 1970 | tp4208.djvu tp4208-un.djvu |
| TP4220 | Analysis of Space Frames | 2nd | 1970 | tp4220.djvu tp4220-un.djvu |
| TP4242 | Horizontal Transition Curve Setting Out | 2nd | 1970 | tp4242.djvu tp4242-un.djvu |
| TP4289 | Storm Sewer Design and Analysis | 3rd | 1972 | tp4289.pdf |
| TP4292 | Closed Circuit Pipe Sizing | 2nd | 1971 | tp4292.djvu |
| TP4293 | Continuous Beam Analysis Mk.2 | 3rd | 1971 | tp4293.pdf |
| Traffic Engineering | ||||
| TP3347/1 | Part 1 Assignment | 1st | 1966 | tp3347-1.djvu |
| TP3347/2 | Part 2 Furness Prediction Mk.1 | 1st | 1966 | tp3347-2.djvu |
| TP4021 | Part 3 Furness Prediction Mk.2 | 1st | 1967 | tp4021.djvu tp4021-un.djvu |
| TP4108 | Depot Siting | 1st | 1968 | |
| TP4103 | Traffic Survey Analysis | 1st | 1968 | tp4103.pdf |
| TP4113 | Capacity Restraint Traffic Assignment | 1st | 1968 | |
| TP4160 | Vehicle Scheduling Tape/Disc Mk.3 | 1st | 1970 | tp4160.djvu tp4160-un.djvu |
| TP4164 | Vehicle Scheduling Mk.2 | 2nd | 1969 | |
| TP4225 | Furness Prediction Mk.3 | 1st | 1970 | tp4225.djvu tp4225-un.djvu |
| TP4226 | Bus Scheduling Mk.1 | 1st | 1979 | tp4226.pdf |
| TP4227 | Capacity Restraint Traffic Assignment | 2nd | 1970 | tp4227.djvu tp4227-un.djvu |
| Electrical Engineering | ||||
| TP3349/1 | Power Systems Analysis: Three Phase Short Circuit | 1st | 1966 | tp3349-un.djvu |
| TP4030 | Power Systems Analysis: A.C. Load Flow | 1st | 1967 | tp4030-un.djvu |
| TP4110 | Power Systems Analysis: Single Line to Ground Short Circuit | 1st | 1968 | tp4110.djvu tp4110-un.djvu |
| TP4123 | Power Systems Analysis: Passive Network Reduction | 1st | 1969 | tp4123.djvu |
| TP4143 | Power Systems Analysis: Transient Stability | 1st | 1969 | tp4143.djvu |
| TP4173 | Power Systems Analysis: DC Network Analysis | 1st | 1969 | tp4173.djvu tp4173-un.djvu |
| TP4210 | Power Systems Analysis: AC Load Flow Short Circuit Analysis | 1st | 1970 | tp4210.djvu tp4210-un.djvu |
| TP4221 | DC Network Analysis Mk.2 | 1st | 1970 | tp4221.djvu tp4221-un.djvu |
| Numerical Control | ||||
| RP1029 | NELAPT 20 and NELAPT 40 Operating Information for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| TP4028 | MILMAP Numerical Control Program | 1st | 1967 | tp4028.pdf |
| TP4093 | PROFILE DATA | 1st | 1968 | |
| TP4136 | PROFILE DATA | 2nd | 1969 | tp4136.djvu |
| TP4213 | NEL Numerical Control System | 1st | 1970 | tp4213.djvu tp4213-un.djvu |
| TP4393 | APT Numerical Control System | 1st | 1976 | tp4393.djvu |
| Applications Packages and Guides | ||||
| RP0259 | MCS 1900 Procedures Manual | 1st | 1982 | |
| RP1024 | COMPAY+ | 1st | 1980 | |
| RP1026 | BACSTER on 1900 | 1st | 1979 | |
| RP1083 | The Forward Path: PROSPER+ to PROSPER Star | 1st | 1982 | |
| RP1084 | PAYMASTER: Reference | 2nd | 1982 | |
| RP1088 | 1900 Series Setting Up and Running Planned Maintenance | 4th | 1982 | |
| RP1108 | MATS: System Design | 1st | 1981 | |
| RP1109 | MATS: Application Programming | 1st | 1980 | |
| RP1110 | MATS: Implementation and Operation | 1st | 1980 | |
| RP1116 | LUCRE Real Time Accounting Package User Manual | 1st | 1981 | |
| RP1117 | LUCRE Real Time Accounting Package Operations Manual | 1st | 1981 | |
| RP1118 | LUCRE Real Time Accounting Package Technical Manual | 1st | 1981 | |
| RP1120 | Packaged X User's Guide | 1st | 1981 | |
| RP1123 | Status Utilities | 1st | 1982 | |
| RP1130 | LUCRE Real Time Accounting Package Functional Specification | 1st | 1981 | |
| RP1135 | Status User Interrogation Manual | 1st | 1982 | |
| RP1136 | Status Database Managers User Guide | 1st | 1982 | |
| RP2243 | WORDSKIL Manager | 1st | 1982 | |
| RP3047 | WORDSKIL Router Reference | 1st | 1982 | |
| RP3035 | PAYMASTER: How to use Paymaster | 1st | 1982 | |
| RP3036 | PAYMASTER: How to Implement a Payroll | 1st | 1982 | |
| TP3387 | Line of Balance User's Guide | 1st | 1966 | tp3387.pdf |
| TP3389 | PROP User's Guide | 1st | 1966 | tp3389.pdf |
| TP3754 | COMPAY | 1st | 1981 | |
| TP4013 | Computer Composition System | 1st | 1967 | |
| TP4046 | SCAN System 1 for Inventory Management | 2nd | 1967 | tp4046.pdf tp4046-un.djvu |
| TP4047 | SCAN System 2 for Inventory Management | 1st | 1967 | tp4047.pdf tp4047-un.djvu |
| TP4053 | NIC (Nineteen-hundred Indexing and Cataloguing) | 2nd | 1967 | tp4053.pdf |
| TP4054 | COMPAY | 1st | 1967 | |
| TP4135 | Automatic Pattern Grading | 1st | 1969 | tp4135.pdf |
| TP4142 | SCAN System 3 | 1st | tp4142-un.djvu | |
| TP4186 | SCAN System 3 | 2nd | 1969 | tp4186.pdf tp4186-un.djvu |
| TP4214 | PROSPER | 2nd | 1970 | tp4214.djvu tp4214-un.djvu |
| TP4268 | MARC | 1st | 1972 | tp4268.djvu tp4268-un.djvu |
| TP4369 | Computer Composition System | 2nd | 1974 | tp4369.djvu tp4369-un.djvu |
| TP4370 | PROSPER 2 | 1st | 1974 | tp4370.djvu tp4370-un.djvu |
| TP4402 | COMPAY | 3rd | 1975 | tp4402.djvu tp4402-un.djvu |
| PERsonalised ICL Enquiry System (PERICLES) | 4th | 1977 | pericles-3.djvu pericles-13.djvu |
|
| Data Management Software | ||||
| TP4126 | Data Management Software: Introduction | 1st | 1969 | tp4126-un.djvu tp4126-un-1.djvu |
| TP4127 | Data Management Software: Validation and Editing | 1st | 1969 | tp4127.djvu tp4127-un.djvu tp4127-un-1.djvu |
| TP4128 | Data Management Software: Updating | 1st | 1969 | tp4128.djvu tp4128-un.djvu tp4128-un-1.djvu |
| TP4132 | Data Management Software: Reporting | 1st | 1970 | tp4132.pdf tp4132-un.djvu tp4132-un-1.djvu |
| TP4137 | Data Management Software: File Arrangement | 1st | 1970 | tp4137.pdf tp4137-un.djvu tp4137-un-1.djvu |
| TP4146 | Data Management Software: Framework Programs | 1st | 1970 | tp4146.pdf tp4146-un.djvu tp4146-un-1.djvu |
| TP4375 | Data Management Software: Introduction | 2nd | 1974 | tp4375.djvu tp4375-un.djvu |
| TP4376 | Data Management Software: Validation and Editing | 2nd | 1974 | tp4376.djvu tp4376-un.djvu |
| TP4377 | Data Management Software: Updating | 2nd | 1974 | tp4377.djvu tp4377-un.djvu |
| TP4378 | Data Management Software: Reporting | 2nd | 1974 | tp4378.djvu tp4378-un.djvu |
| TP4379 | Data Management Software: File Arrangement | 2nd | 1974 | tp4379.djvu tp4379-un.djvu |
| TP4380 | Data Management Software: Framework Programs | 2nd | 1974 | tp4380.djvu tp4380-un.djvu |
| PROMPT | ||||
| TP4045 | PROMPT General Description | 1st | 1967 | tp4045.djvu tp4045-un.djvu |
| TP4056 | PROMPT Breakdown | 1st | 1967 | tp4056-un.djvu |
| TP4057 | PROMPT Stock Control | 1st | 1967 | tp4057-un.djvu |
| TP4058 | PROMPT File Creation and Modification | 1st | 1967 | tp4058-un.djvu |
| TP4121 | PROMPT Factory Planning and Control: Forward Load | 1st | 1968 | tp4121.djvu tp4121-un.djvu |
| TP4134 | PROMPT Factory Planning and Control: Short Term Load | 1st | 1969 | tp4134.djvu tp4134-un.djvu |
| TP4174 | PROMPT General Description | 2nd | 1969 | tp4174.djvu tp4174-un.djvu |
| TP4181 | PROMPT Purchase Control | 1st | 1969 | tp4181.djvu tp4181-un.djvu |
| TP4184 | PROMPT Factory Planning and Control: Works Documentation | 1st | 1969 | tp4184.djvu tp4184-un.djvu |
| TP4191 | PROMPT Stock Control | 2nd | 1970 | tp4191-1.djvu tp4191-2.djvu tp4191-un.djvu |
| TP4193 | PROMPT Factory Planning and Control: Progress Control | 1st | 1970 | tp4193.djvu tp4193-un.djvu |
| TP4204 | PROMPT File Creation, Modification and Utilities | 2nd | 1970 | |
| TP4336 | PROMPT Factory Planning and Control: Forward Load | 2nd | 1972 | tp4336.djvu tp4336-un.djvu |
| TP4337 | PROMPT Breakdown | 2nd | 1975 | tp4337.djvu tp4337-un.djvu |
| TP4442 | PROMPT File Creation, Modification and Utilities | 3rd | 1978 | tp4442.djvu |
| PLUTO | ||||
| TP4098 | PLUTO General Description | 1st | 1968 | tp4098.pdf |
| TP4150 | PLUTO System | 1st | 1969 | |
| TP4205 | PLUTO System | 2nd | 1970 | |
| TP4373 | PLUTO System | 3rd | 1974 | tp4373.djvu tp4373-un.djvu tp4373-un-1.djvu |
| NIMMS | ||||
| TP4161 | NIMMS Requirements Planning | 1st | 1969 | tp4161.djvu tp4161-un.djvu |
| TP4206 | NIMMS FIND Output Stage 1 | 1st | 1970 | tp4206.djvu tp4206-un.djvu |
| TP4224 | NIMMS Direct Input | 1st | 1970 | tp4224.djvu tp4224-un.djvu |
| TP4243 | NIMMS File Handler | 1st | 1971 | tp4243.djvu tp4243-un.djvu |
| TP4248 | NIMMS Control and Implementation | 1st | 1971 | tp4248.djvu tp4248-un.djvu |
| TP4250 | NIMMS Data Management System Stage 2 | 1st | 1971 | tp4250.djvu tp4250-un.djvu |
| TP4251 | NIMMS Factory Cost Control | 1st | 1973 | |
| TP4256 | NIMMS Requirements Planning DMS2 (Part Only) | 1st | 1973 | tp4256.djvu tp4256-un.djvu |
| TP4257 | NIMMS Stock Control Volume 1 General Systems Introduction |
1st | 1973 | |
| TP4263 | NIMMS General Description | 1st | 1972 | |
| TP4304 | NIMMS Works Documentation and Progress Control | 1st | 1973 | tp4304.djvu tp4304-un.djvu |
| TP4344 | NIMMS POWER Factory Planning and Control | 2nd | 1973 | |
| TP4351 | NIMMS Due Date Aggregation | 1st | 1973 | |
| TP4352 | NIMMS Stock Control Volume 2 System Description and Implementation |
1st | 1973 | tp4352.djvu |
| TP4353 | NIMMS Stock Control Volume 3 Allocation System (Stock Issue Control) |
1st | 1973 | tp4353.djvu |
| TP4354 | NIMMS Stock Control Volume 4 Ordering and Forecasting System (Stock Replenishment Control) |
1st | 1973 | tp4354.djvu |
| TP4355 | NIMMS Stock Control Volume 5 Stock Analysis Simulation and Monitoring Systems |
1st | 1973 | tp4355.djvu |
| TP4356 | NIMMS Stock Control Volume 6 System Reference Manual |
1st | 1974 | tp4356.djvu |
| TP4415 | NIMMS Factory Cost Control | 2nd | 1975 | tp4415.djvu tp4415-un.djvu |
| TP4416 | NIMMS Requirements Planning DMS 2 | 2nd | 1975 | tp4416-un.djvu |
| SHREAD | ||||
| TP4172 | SHREAD New Issues | 1st | 1969 | tp4172.djvu tp4172-un.djvu |
| TP4365 | SHREAD Share Registrations and Dividends | 2nd | 1973 | tp4365.djvu tp4365-un.djvu |
| PLANAPS | ||||
| RP2245 | PLANAPS User Manual for non-VME Environments | 1st | 1982 | |
| RP2246 | PLANAPS Operations Manual for non-VME Environments | 1st | 1982 | |
| COMX/T | ||||
| RP2248 | COMX/T TP Monitor Operating Guide | 1st | 1982 | |
| General | ||||
| TP3721 | 2960 DME/1900: Introduction and System Planning | 2nd | 1978 | |
| TP4434 | Bank GIRO Interchange | 1st | 1976 | |
| TP4453 | GEORGE 3 Data Dictionary System Summary | 1st | 1981 | |
| TP4454 | MAXIMOP Data Dictionary System Summary | 1st | 1981 | |
| RP1078 | IDMS-E (Descriptive) | 1st | 1980 | |
| RP1079 | IDMS-E (Reference) | 1st | 1980 | |
| RP2217 | Describing Conventional Files Using DDS | 1st | 1982 | |
| RP2218 | Describing IDMS Databases Using DDS | 1st | 1982 | |
| RP3027 | IDMS: Sizing Guide | 1st | 1982 | |
| RP3028 | IDMS: Utilities | 1st | 1982 | |
| RP3029 | IDMS: Data Administration Languages | 1st | 1982 | |
| RP3030 | IDMS: COBOL DML | 1st | 1982 | |
| RP3031 | IDMS: Database Load | 1st | 1982 | |
| RP3032 | IDMS: Reorganisation and Restructure | 1st | 1982 | |
| RP3034 | Data Dictionary System (DDS-E) | 1st | 1980 | |
| RP3041 | Data Dictionary System | 1st | 1981 | |
| Datafeed | ||||
| TP4395 | Datafeed System | 1st | 1974 | tp4395.djvu tp4395-un.djvu |
| TP4394 | Datafeed Implementation Guide | 1st | 1974 | |
| OMAC | ||||
| RP1048 | Operating OMAC Utilities | 1st | 1982 | |
| RP1067 | How to use OMAC 29 Manufacturing Database | 1st | 1982 | |
| RP1068 | Setting Up and Running OMAC 29 Manufacturing Database | 1st | 1982 | |
| RP1070 | How to use OMAC 29 Stock and WIP Control | 1st | 1982 | |
| RP1071 | Setting Up and Running OMAC 29 Stock and WIP Control | 1st | 1982 | |
| RP1073 | How to use OMAC 29 Materials Requirement Planning | 1st | 1982 | |
| RP1074 | Setting Up and Running OMAC 29 Materials Requirement Planning | 1st | 1982 | |
| RP2220 | OMAC 29 Operating and Utilities | 1st | 1982 | |
| RP2226 | How to use OMAC Cost Establishment Linked to OMAC 29 | 1st | 1982 | |
| RP2227 | Setting Up and Running OMAC Cost Establishment Linked to OMAC 29 | 1st | 1982 | |
| RP2231 | How to use OMAC 29 Capacity Requirements Planning | 1st | 1982 | |
| RP2232 | Setting Up and Running OMAC 29 Capacity Requirements Planning | 1st | 1982 | |
| TP3702 | OMAC: Requirements Planning | 1st | 1977 | tp3702.djvu tp3702-un.djvu |
| TP3706 | OMAC: Appreciation | 1st | 1977 | |
| TP3707 | OMAC: Work in Progress Monitoring | 1st | 1977 | |
| TP3708 | OMAC: Stock Monitoring | 1st | 1977 | |
| TP3709 | OMAC: Reference | 1st | 1977 | |
| TP3710 | OMAC: Module Catalogue | 1st | 1977 | |
| TP3765 | How to use OMAC Cost Establishment | 2nd | 1980 | |
| TP3766 | Setting Up and Running OMAC Cost Establishment on 1900 Series, 2903 Range and DME | 1st | 1980 | |
| TP3735 | OMAC: Completion Time Estimator | 1st | 1979 | |
| TP3737 | OMAC: Module Catalogue (General) for 1900 Series, 2903 Range and DME | 1st | 1970 | |
| TP3738 | OMAC: Module Catalogue (Stock Control) for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| TP3739 | OMAC: Module Catalogue (Work in Progress Monitoring) for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| TP3740 | OMAC: Module Catalogue (Requirements Planning) for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| TP3741 | OMAC: Module Catalogue (Forward Load Analysis) for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| TP3742 | OMAC: Module Catalogue (Completion Time Estimator) for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| TP3743 | OMAC: Forward Load Analysis | 1st | 1979 | |
| TP3749 | OMAC Ref: (General) for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| TP3750 | OMAC Reference: (Work in Progress Monitoring) for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| TP3751 | OMAC Reference: (Stock Control) for 1900 Series, 2903 Range and DME | 1st | 1979 | |
| RP0221 | OMAC 29 Operating and Utilities (VME) | 1st | 1983 | |
| RP0222 | How to use OMAC 29 Manufacturing Database on VME | 1st | 1983 | |
| RP0223 | Setting Up and Running OMAC 29 Management Database | 1st | 1983 | |
| RP0224 | How to use OMAC 29 Stock and WIP Control (VME) | 1st | 1983 | |
| RP0225 | Setting Up and Running OMAC 29 Stock and WIP Control | 1st | 1983 | |
| RP0226 | How to use OMAC 29 Material Requirements Planning | 1st | 1983 | |
| RP0227 | Setting Up and Running OMAC 29 Material Requirements Planning | 1st | 1983 | |
| RP1043 | How to use OMAC COBOL BOMP on 1900 Series, 2903 Range and DME | 1st | 1979 | |
| RP1044 | How to use OMAC COBOL BOMP On-Line Extension on 1900 Series, 2903 Range and DME | 1st | 1979 | |
| RP1045 | Setting Up and Running OMAC COBOL BOMP on 1900 Series, 2903 Range and DME | 1st | 1980 | |
| RP1048 | Operating OMAC Utilities | 1st | 1982 | |
| RP1067 | How to use OMAC 29 Manufacturing Database | 1st | 1982 | |
| RP1070 | How to use OMAC 29 Stock and WIP Control | 1st | 1982 | |
| RP1071 | Setting Up and Running OMAC 29 Stock and WIP Control | 1st | 1982 | |
| RP1095 | How to use OMAC Stock Control | 1st | 1981 | |
| RP1096 | Setting Up and Running OMAC Stock Control | 1st | 1981 | |
| RP1098 | How to use OMAC Work in Progress | 1st | 1982 | |
| RP1099 | Setting Up and Running OMAC Work in Progress | 1st | 1982 | |
| 1900 Software Notices | ||||
| Program Handling/Sorts & Merges/PLAN/Scientific Languages/ Commercial Languages/Housekeeping & Utilities |
sn1900-00.djvu | |||
| File Management and Reporting | sn1900-01.djvu | |||
| NIMMS | sn1900-02.djvu | |||
| Operational Research | sn1900-03.djvu | |||
| Management Planning and Control | sn1900-04.djvu | |||
| Network Planning and Project Control | sn1900-05.djvu | |||
| Production Engineering and Design | sn1900-06.djvu | |||
| Other Engineering and Miscellaneous | sn1900-07.djvu | |||
| Statistics, Survey Analysis and Bibliography | sn1900-08.djvu | |||
| Accounting and Financial Management | sn1900-09.djvu | |||
| Maximop/Minimop/Jean | sn1900-10.djvu | |||
| General | sn1900-11.djvu | |||